Financial Highlights
Five-Year Financial Results (1)
2021 | 2020 | 2019 | 2018 | 2017 | |
RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
Revenue | 601,048 | 675,530 | 729,795 | 656,740 | 572,650 |
EBIDTA | 29,589 | 33,595 | 47,383 | 45,682 | 37,244 |
Interest | (5,215) | (8,781) | (10,191) | (7,764) | (5,921) |
Depreciation | (5,166) | (6,036) | (2,978) | (2,767) | (2,611) |
Amortisation | - | - | (303) | (290) | (283) |
Income From Other Investment | 1,552 | 1,462 | 1,399 | 1,217 | 1,216 |
PBT | 20,760 | 20,240 | 35,310 | 36,080 | 29,646 |
Taxation | (5,771) | (7,150) | (9,168) | (7,671) | (6,193) |
PAT | 14,989 | 13,090 | 26,142 | 28,409 | 23,453 |
MI | - | - | - | (799) | (509) |
PAT and MI | 14,989 | 13,090 | 26,142 | 27,610 | 22,944 |
No. of DEB Shares in issue (000) | 165,240 | 165,240 | 165,240 | 165,240 | 165,040 |
EPS (sen) | 9.1 | 7.9 | 15.8 | 16.7 | 13.9 |
Dividend per share (sen) | 3.0 | 4.0 | 7.0 | 7.0 | 5.0 |
1. For the year ended 31 March.
2. Being the weighted average number of ordinary shares in issue.
Quarterly Financial Results
FY 2022 |
Quarter 1 (Apr - Jun 2021) |
|
Quarter 2 (Jul - Sep 2021) |
Quarter 3 (Oct - Dec 2021) |
* Please note that Adobe Acrobat Reader is required to view the above downloaded documents.